| bdewasi93@gmail.com |
Leading Exporters, Wholesaler and Distributor of 125 Amps 3 Pole CSE1NN125ATM3P C&S MCCB, 125 Amps 3 Pole SCE1M125ATM3P MCCB, 160 Amps 3 Pole CSE2M250ATM3P C&S MCCB, 160 Amps 3 Pole CSE2M250ATM3P MCCB, 2 Pole C&S MCCB, 200 Amps 3 Pole CSE2M250ATM3P C&S MCCB, 200 Amps 3 Pole CSE2M250ATM3P MCCB, 320 Amps 3 Pole CSE3M400ATM3P MCCB, 350 Amps 3 Pole CSE3NN400ATM3P MCCB, 400 Amps 3 Pole CSE3M400ATM3P C&S MCCB, 400 Amps 3 Pole CSE3NN400ATM3P C&S MCCB, 500 Amps 3 Pole CSE4NN630ATM3P MCCB, 63 Amps 3 Pole CSE1M125ATM3P C&S MCCB, 630 Amps 3 Pole CSE4NN630ATM3P C&S MCCB and 800A 4 Pole C&S MCCB from Bangalore.
| Business Type | Exporter, Supplier, Distributor |
| Amperage | 125 AMPS |
| Poles | 3 Pole |
| Brand Name | C&S |
| Model | CSE1NN125ATM3P |
| Packaging | Box |
| Application | Industrial |
| Warranty | 1 Year Limited |
| Business Type | Exporter, Supplier, Distributor |
| No. Of Poles | 3 Poles |
| Breaking Capacity | 10kA |
| Trip Type | Thermal Magnetic |
| Current Rating | 16A To 1600 |
| Voltage | AC & DC |
| Overload Range | 80 To 100% |
| Business Type | Exporter, Supplier, Distributor |
| Brand Name | C&S |
| No. Of Poles | 3 Poles |
| Breaking Capacity | 10kA |
| Model Name/Number | 160 AMPS 3POLE CSE2M250ATM3P |
| Trip Type | Thermal Magnetic |
| Capacity | 16A,TO 1600A |
| Voltage | AC & DC |
| Frame Size | 160A TO 400A |
| Current Rating | 25A |
| Business Type | Exporter, Supplier, Distributor |
| Voltage | AC & DC |
| No. Of Poles | 3 Poles |
| Breaking Capacity | 10kA |
| Model Name/Number | 160 AMPS 3POLE CSE2M250ATM3P |
| Trip Type | Thermal Magnetic |
| Capacity | 16A,TO 1600A |
| Frame Size | 160A TO 400A |
| Current Rating | 25A |
| Business Type | Exporter, Supplier, Distributor |
| Current Rating | 16A |
| No. Of Poles | 2 Pole |
| Voltage | 415V |
| Rated Current | 160A |
| Trip Type | Manual |
| Material | Plastic |
| Country of Origin | Made In India |
| Business Type | Exporter, Supplier, Distributor |
| No. Of Poles | 3 Poles |
| Breaking Capacity | 10kA |
| Model Name/Number | 200 AMPS 3 POLE CSE2M250ATM3P |
| Trip Type | Thermal Magnetic |
| Current Rating | 16A,TO 1600 |
| Wide Range | 16ATO 3200A |
| Positive Isolation | Ensure Safe Disconnection When Off |
| Frame Size | 160-250 A |
| Make | ABB |
| Business Type | Exporter, Supplier, Distributor |
| No. Of Poles | 3 Poles |
| Breaking Capacity | 10kA |
| Model Name/Number | 200 AMPS 3 POLE CSE2M250ATM3P |
| Trip Type | Thermal Magnetic |
| Current Rating | 16A,TO 1600 |
| Voltage | AC & DC AVILABLE |
| Wide Range | 16ATO 3200A |
| Positive Isolation | Ensure Safe Disconnection When Off |
| Frame Size | 160-250 A |
| Business Type | Exporter, Supplier, Distributor |
| No. of Poles | 3 Pole |
| Breaking Capacity | 10kA |
| Amperage | 320 Amps |
| Poles | 3 Pole |
| Model | CSE3M400ATM3P |
| Usage | Industrial |
| Business Type | Exporter, Supplier, Distributor |
| No. Of Poles | 3 Poles |
| Breaking Capacity | 25kA |
| Model Name/Number | 350 AMPS 3POLE CSE3NN400ATM3P |
| Trip Type | Thermal Magnetic |
| Frequency | 50/60 HZ |
| Voltage | 415V FOR AC |
| Insulation Voltage | 690 V AC |
| Business Type | Exporter, Supplier, Distributor |
| Brand Name | C&S |
| No. Of Poles | 3 Poles |
| Breaking Capacity | 10kA |
| Model Name/Number | 400 AMPS 3POLE CSE3M400ATM3P |
| Trip Type | Thermal Magnetic |
| Current Rating | 16A To 1600A |
| Voltage | AC 255 & DC 500 |
| Mounting Frame | 320-400A |
| Standards | IS/IEC 60947-2 |
| Business Type | Exporter, Supplier, Distributor |
| Brand Name | C&S |
| No. Of Poles | 3 Poles |
| Breaking Capacity | 15kA |
| Model Name/Number | 400 AMPS 3 POLE CSE3NN400ATM3P |
| Trip Type | Thermal Magnetic |
| Voltage | 415V FOR AC |
| Rated Insulation Voltage | 690 VAC |
| Frame Size | 160A TO 400A |
| Protection | 40 TO 100% |
| Range | 16A TO 3200A |
| Business Type | Exporter, Supplier, Distributor |
| No. Of Poles | 3 Poles |
| Breaking Capacity | 15kA |
| Model Name/Number | 500AMPS 3POLE CSE4NN400ATM3P |
| Trip Type | Thermal Magnetic |
| Operational Voltage | 415V AC |
| Frequency | 50/60 HZ |
| Business Type | Exporter, Supplier, Distributor |
| Type | Molded Case Circuit Breaker |
| No. Of Poles | 3 Poles |
| Model Name/Number | CSE1M125ATM3P-63A |
| Trip Type | Thermal Magnetic |
| Amp | 63 |
| Make | C&S |
| Breaking Capacity | 10kA |
| Business Type | Exporter, Supplier, Distributor |
| Brand Name | C&S |
| No. Of Poles | 3 Poles |
| Breaking Capacity | 36kA |
| Rated Current | 32 A |
| CURRENT RATING | 25 A,TO 400A |
| VOLTAGE | 415V AC |
| Business Type | Exporter, Supplier, Distributor |
| Brand Name | C&S |
| Material | ABS |
| Rated Current | 800A |
| Breaking Capacity | 25kA |
| Voltage | 415V |
| Certification | CE Certified |
| Frequency | 60Hz |
| Trip Type | Thermal Magnetic |
We are your trusted Exporter, Supplier, and Distributor offering the high-quality 800A 4 Pole C&S MCCB. Made from durable ABS material, this MCCB has a rated current of 800A and a breaking capacity of 25kA, ensuring reliable performance. Operating at 415V with CE certification, it guarantees safety and compliance. The thermal magnetic trip type and 60Hz frequency make it suitable for various applications. Choose C&S for superior quality and peace of mind in your electrical installations.
Hi! Simply click below and type your query.
Our experts will reply you very soon.