| bdewasi93@gmail.com |
Leading Exporters, Wholesaler and Distributor of 100 Amps 3 Pole Dy&DC Series L&T MCCB, 125A L&T DY125U 3 Pole MCCB, 250A 4 Pole L&T MCCB, 63 Amps 3 Pole L&T Dy & DU Series MCCB, DU 250 200A 3 Pole 36 Ka L&T MCCB and L&T 4 Pole DH 630 MCCB from Bangalore.
| Business Type | Exporter, Supplier, Distributor |
| Brand | L&T |
| Number Of Poles | 3 Pole |
| Current Rating | 100A |
| Breaking Capacity | 50kA |
| Cables With Lug | Lug in Copper |
| TH Range | 80 A,100A |
| Adjustable Overload | DU /DY |
| Curve Characteristics | Overload Curve, Magnetie Curve |
| Business Type | Exporter, Supplier, Distributor |
| Number Of Poles | 3 Pole |
| Current Rating | 125A |
| Breaking Capacity | 10kA |
| Model Name/Number | DY125U |
| Brand Name | L&T |
| Frequency | 50Hz |
| Voltage | 415V |
| Business Type | Exporter, Supplier, Distributor |
| Type | Molded Case Circuit Breaker |
| No. Of Poles | 4 Pole |
| Rated Current | 250A |
| Breaking Capacity | 25kA |
| Voltage | 415V |
| Certification | IS Certified |
| Pole Number | 4 Pole |
| Trip Type | Thermal Magnetic |
| Model Name/Number | CM9064200P0 |
| Frequency | 50Hz |
| Material | ABS |
| Business Type | Exporter, Supplier, Distributor |
| Brand Name | L&T |
| Number Of Poles | 3 Pole |
| Current Rating | 63A |
| Breaking Capacity | 50kA |
| Cables With Lug | Panel |
| TH Range | 0.8 XINTO1XIN |
| Business Type | Exporter, Supplier, Distributor |
| Type | Molded Case Circuit Breaker |
| Rated Operational Voltage (Ue) | 415 V AC |
| Rated Insulation Voltage (Ui) | 800 V |
| Lightning Impulse Withstand (Uimp) | 8 KV |
| Frequency | 50/60 Hz |
| Trip Mechanism | Thermal-Magnetic |
| Short-Circuit Breaking Capacity (Icu) | 36 KA |
| Ambient Temp Range | -5°C To +55°C |
| Electrical Life | ~5,000 Operating Cycles |
| Mechanical Life | ~15,000 Cycles |
| Business Type | Exporter, Supplier, Distributor |
| Type | MCCB |
| No. Of Poles | 4 Pole |
| Brand Name | L&T |
| Breaking Capacity | 25kA |
| Voltage | 415V |
| Certification | CE Certified |
| Trip Type | Thermal Magnetic |
| Frequency | 50Hz |
Hi! Simply click below and type your query.
Our experts will reply you very soon.